Marco Born

Descendants of Hans Hildebrand Ziegenfuss


Скачать книгу

       474. 1: KB Kallmerode, T1886/221/03.

       475. 1: KB Kallmerode, S1894/130/10.

       476. 1: KB Kallmerode, T1884/213/23.

       477. 1: KB Kallmerode, T1884/213/23.

       478. 1: KB Kallmerode, T1884/213/23.

       479. 1: KB Kallmerode, T1890/249/06.

       480. 1: KB Kallmerode, T1890/249/06.

       481. 1: KB Kallmerode, T1890/249/06.

       482. 1: KB Kallmerode, T1850/148/25.

       483. 1: KB Kallmerode, T1850/148/25.

       484. 1: KB Kallmerode, T1850/148/25.

       485. 1: KB Kallmerode, H1877/63/4.

       486. 1: KB Kallmerode, T1853/159/15.

       487. 1: KB Kallmerode, T1853/159/15.

       488. 1: KB Kallmerode, S1917/259/01.

       489. 1: KB Kallmerode, S1917/259/01.

       490. 1: KB Kallmerode, T1879/189/27.

       491. 1: KB Kallmerode, T1879/189/27.

       492. 1: KB Kallmerode, T1883/205/15.

       493. 1: KB Kallmerode, T1883/205/15.

       494. 1: KB Kallmerode, T1885/217/19.

       495. 1: KB Kallmerode, T1885/217/19.

       496. 1: KB Kallmerode, T1887/231/15.

       497. 1: KB Kallmerode, T1887/231/15.

       498. 1: KB Kallmerode, T1890/253/20.

       499. 1: KB Kallmerode, T1890/253/20.

       500. 1: KB Kallmerode, T1853/152/5.

       501. 1: KB Kallmerode, T1853/152/5.

       502. 1: KB Kallmerode, T1887/233/23.

       503. 1: KB Kallmerode, H1881/67/0.

       504. 1: OFB Wingerode, T1861/125/36."OFB Wingerode, Alois Scholz 2012.".

       505. 1: OFB Wingerode, T1861/125/36.

       506. 1: KB Kallmerode, T1887/233/23.

       507. 1: KB Kallmerode, T1882/199/06.

       508. 1: KB Kallmerode, T1882/199/06.

       509. 1: KB Kallmerode, T1883/207/25.

       510. 1: KB Kallmerode, T1883/207/25.

       511. 1: KB Kallmerode, S1888/175/16.

       512. 1: KB Kallmerode, S1888/175/16.

       513. 1: KB Kallmerode, T1887/233/23.

       514. 1: KB Kallmerode, T1887/233/23.

       515. 1: KB Kallmerode, T1887/233/23.

       516. 1: KB Kallmerode, T1855/156/14.

       517. 1: KB Kallmerode, T1855/156/14.

       518. 1: KB Kallmerode, T1855/156/14.

       519. 1: KB Kallmerode, H1882/67/2.

       520. 1: KB Kallmerode, T1854/63/7.

       521. 1: KB Kallmerode, T1854/63/7.

       522. 1: KB Kallmerode, S1895/199/04.

       523. 1: KB Kallmerode, S1895/199/04.

       524. 1: KB Kallmerode, T1882/203/35.

       525. 1: KB Kallmerode, T1882/203/35.

       526. 1: KB Kallmerode, S1898/211/11.

       527. 1: KB Kallmerode, S1898/211/11.

       528. 1: KB Kallmerode, T1884/209/12.

       529. 1: KB Kallmerode, T1884/209/12.

       530. 1: KB Kallmerode, S1884/161/12.

       531. 1: KB Kallmerode, S1884/161/12.

       532. 1: KB Kallmerode, T1886/219/06.

       533. 1: KB Kallmerode, T1886/219/06.

       534. 1: KB Kallmerode, T1887/229/03.

       535. 1: KB Kallmerode, T1887/229/03.

       536. 1: KB Kallmerode, S1889/181/01.

       537. 1: KB Kallmerode, S1889/181/01.

       538. 1: KB Kallmerode, T1889/243/07.

       539. 1: KB Kallmerode, T1889/243/07.

       540. 1: KB Kallmerode, T1893/267/10.

       541. 1: KB Kallmerode, T1893/267/10.

       542. 1: KB Kallmerode, S1894/197/11.

       543. 1: KB Kallmerode, S1894/197/11.

       544. 1: KB Kallmerode, T1858/160/9.

       545. 1: KB Kallmerode, T1858/160/9.

       546. 1: KB Kallmerode, S1918/263/13.

       547. 1: KB Kallmerode, S1918/263/13.

       548. 1: KB Kallmerode, H1884/69/4.

       549. 1: KB Kallmerode, T1859/87/2.

       550. 1: KB Kallmerode, T1859/87/2.

       551. 1: KB Kallmerode, T1859/087/02.

       552. 1: KB Kallmerode, T1884/213/25.

       553. 1: KB Kallmerode, T1884/213/25.

       554. 0: aInternet, https://gw.geneanet.org/operand1?lang=de&pz=karl+heinz&nz=rodiger&ocz=0&p=hulda+karolina&n=.

       555. 1: KB Kallmerode, T1886/225/24.

       556. 1: KB Kallmerode, T1886/225/24.

       557. 1: KB Kallmerode, S1888/179/39.

       558. 1: KB Kallmerode, S1888/179/39.

       559. 1: KB Kallmerode, T1888/241/33.

       560. 1: KB Kallmerode, T1888/241/33.

       561. 1: KB Kallmerode, S1889/183/11.

       562. 1: KB Kallmerode, S1889/183/11.

       563. 0: aInternet, https://gw.geneanet.org/operand1?lang=de&pz=karl+heinz&nz=rodiger&ocz=0&p=bernhard&n=rodige.

       564. 1: KB Kallmerode, T1891/255/6.

       565. 1: KB Kallmerode, T1891/255/6.

       566. 0: aInternet, https://gw.geneanet.org/operand1?lang=de&pz=karl+heinz&nz=rodiger&ocz=0&p=bernhard&n=rodige.

       567. 1: KB Kallmerode, H1921/121/01.

       568. 1: KB Kallmerode, T1897/289/14.

       569. 1: KB Kallmerode, T1897/289/14.

       570. 1: KB Kallmerode, T1893/265/03.

       571. 1: KB Kallmerode, T1893/265/03.

       572. 1: KB Kallmerode, T1893/265/03.

       573. 1: KB Kallmerode, T1893/265/03.

       574. 1: KB Kallmerode, T1894/275/22.

       575. 1: KB Kallmerode, T1894/275/22.

       576. 0: aInternet, https://gw.geneanet.org/operand1?lang=de&pz=karl+heinz&nz=rodiger&ocz=0&p=bernhard&n=rodige.

       577. 1: KB Kallmerode, T1902/315/12.

       578. 1: KB Kallmerode, T1902/315/12.

       579. 1: KB Kallmerode, T1902/315/12.

       580. 1: KB Kallmerode, T1850/148/23.

       581. 1: KB Kallmerode, T1850/148/23.

       582. 1: KB Kallmerode, S1918/152/9.

       583. 1: KB Kallmerode, S1918/152/9.

       584. 1: KB Kallmerode, H1887/118/9.

       585. 1: KB Kallmerode, T1860/164/4.

       586. 1: KB Kallmerode, T1860/164/4.