cyst of adults
Table 1.3 Frequency (%) of the three most common odontogenic cysts in selected case series with a wide geographical distribution.
References | Country | N | Radicular cyst a | Dentigerous cyst b | Odontogenic keratocyst | Other | Males (%) |
---|---|---|---|---|---|---|---|
Daley et al. (1994 ) | Canada | 6847 | 65.2 | 24.1 | 4.9 | 5.8 | NR |
Mosqueda‐Taylor et al. (2002 ) | Mexico | 856 | 42.1 | 33.0 | 21.5 | 3.4 | 53.1 |
Meningaud et al. (2006 ) | France | 695 | 58.2 | 22.3 | 19.1 | 0.5 | 65.0 |
Jones et al. (2006 ) | UK | 7121 | 60.3 | 18.4 | 11.6 | 8.1 | 55.9 |
Ochsenius et al. (2007 ) | Chile | 2944 | 61.9 | 18.5 | 14.3 | 5.3 | 52.8 |
Grossmann et al. (2007 ) | Brazil | 2812 | 63.0 | 26.1 | 7.4 | 3.5 | 50.0 |
Tortorici et al. (2008 ) | Italy (Sicily) | 1273 | 84.5 | 11.4 | 1.3 | 2.8 | 53.9 |
Ali (2011 ) | Kuwait | 196 | 52.6 | 26.0 | 15.3 | 6.1 | 57.6 |
Sharifian and Khalili (2011 ) | Iran | 1227 | 45.8 | 24.7 | 19.4 | 10.1 | 57.1 |
Ramachandra et al. (2011 ) | India | 252 | 50.3 | 22.4 | 27.4 | NI | 61.2 |
Manor et al. (2012 ) | Israel | 285 | 56.1 | 28.8 | 8.0 | 7.0 | 59.7 |
Soluk Tekkesin et al. (2012b ) | Turkey | 5003 | 65.6 | 10.6 | 20.9 | 2.9 | 57.6 |
Tamiolakis et al. (2019 ) | Greece | 5165 | 73.2 | 14.8 | 8.4 | 3.6 | 61.5 |
Bhat et al. (2019 ) | India | 125 | 60.8 | 22.4 | 13.6 | 3.2 | 67.9 |
Kammer et al. (2020 ) | Brazil | 406 | 53.4 | 14.0 | 15.0 | 17.5 | 56.7 |
Aquilanti et al. (2021 ) | Italy | 2150 | 57.0 | 23.5 | 13.0 | 6.5 | 63.3 |
N, total number of odontogenic cysts – frequencies are proportions of odontogenic cysts only; NI, not included – proportions only given for the three main cyst types; NR, not reported.
a Data for radicular cyst includes residual cysts.
b Data for dentigerous cyst includes eruption cysts.
Among other cyst types, Jones and Franklin (2006a ) found that the most common were mucoceles (3.9%; n = 1720), while all other cysts were rare (less than 1.0%).
These data show that cysts are relatively common and that the most commonly encountered are the radicular cyst, dentigerous cyst, and mucoceles. They also suggest that when a periapical radiolucency is seen, about 50% will be a radicular cyst and 50% will be a periapical granuloma. Details of the frequency and incidence of each cyst type are illustrated and discussed in the following chapters.
2 General Considerations
CHAPTER MENU