total score
real | type | ||
real | simulated | ||
Visit | 1575 | 1000 | |
2 | N | ||
Opioids use | 3.11 | 2.70 | |
ColPctN | |||
No | ColPctN | 71.05 | 70.10 |
Yes | ColPctN | 25.84 | 27.20 |
Satisfaction with Overall Fibro Treatment | 5.65 | 4.80 | |
. | ColPctN | ||
1 | ColPctN | 16.13 | 16.60 |
2 | ColPctN | 25.33 | 26.50 |
3 | ColPctN | 27.30 | 28.10 |
4 | ColPctN | 18.48 | 17.00 |
5 | ColPctN | 7.11 | 7.00 |
Satisfaction with Prescribed Medication | 6.29 | 6.10 | |
. | ColPctN | ||
1 | ColPctN | 11.37 | 10.50 |
2 | ColPctN | 24.38 | 24.00 |
3 | ColPctN | 30.48 | 31.90 |
4 | ColPctN | 19.56 | 20.50 |
5 | ColPctN | 7.94 | 7.00 |
PHQ8 total score | NMiss | 50 | 22 |
Mean | 11.88 | 11.86 | |
Std | 5.92 | 5.75 | |
BPI Pain score | NMiss | 62 | 47 |
Mean | 5.33 | 5.34 | |
Std | 1.92 | 1.94 | |
BPI Interference score | NMiss | 49 | 36 |
Mean | 5.54 | 5.50 | |
Std | 2.36 | 2.40 |
real | type | ||
real | simulated | ||
Visit | 1483 | 950 | |
3 | N | ||
Opioids use | 4.99 | 5.05 | |
ColPctN | |||
No | ColPctN | 68.37 | 65.37 |
Yes | ColPctN | 26.64 | 29.58 |
Satisfaction with Overall Fibro Treatment | 8.50 | 6.63 | |
. | ColPctN | ||
1 | ColPctN | 16.66 | 16.74 |
2 | ColPctN | 25.62 | 25.47 |
3 | ColPctN | 26.50 | 26.84 |
4 | ColPctN | 16.45 | 16.84 |
5 | ColPctN | 6.27 | 7.47 |
Satisfaction with Prescribed Medication | 8.02 | 9.47 | |
. | ColPctN | ||
1 | ColPctN | 12.74 | 13.47 |
2 | ColPctN | 23.40 | 21.58 |
3 | ColPctN | 31.63 | 31.89 |
4 | ColPctN | 17.87 | 16.32 |
5 | ColPctN | 6.34 | 7.26 |
PHQ8 total score | NMiss | 74 | 44 |
Mean | 12.18 | 12.31 | |
Std | 6.22 | 6.30 | |
BPI Pain score | NMiss | 95 | 52 |
Mean | 5.23 | 5.13 | |
Std | 1.97 | 1.98 | |
BPI Interference score | NMiss | 74 | 51 |
Mean | 5.47 | 5.64 | |
Std | 2.43 | 2.36 |
real | type | ||
real | simulated | ||
Visit | 1378 | 888 | |
4 | N | ||
Opioids use | 3.85 | 4.62 | |
ColPctN | |||
No | ColPctN | 67.85 | 66.10 |
Yes | ColPctN | 28.30 | 29.28 |
Satisfaction with Overall Fibro Treatment | 8.13 | 9.91 | |
. | ColPctN | ||
1 | ColPctN | 18.87 | 16.55 |
2 | ColPctN | 25.47 | 25.23 |
3 | ColPctN | 27.07 | 28.38 |
4 | ColPctN | 15.46 | 15.20 |
5 | ColPctN | 5.01 | 4.73 |
Satisfaction with Prescribed Medication | 7.84 | 6.98 | |
. | ColPctN | ||
1 | ColPctN | 13.13 | 14.41 |
2 | ColPctN | 26.85 | 25.34 |
3 | ColPctN | 31.20 | 29.95 |
4 | ColPctN | 15.89 | 17.23 |
5 | ColPctN | 5.08 | 6.08 |
PHQ8 total score | NMiss | 56 | 34 |
Mean | 11.48 | 11.65 | |
Std | 6.06 | 6.12 | |
BPI Pain score | NMiss | 72 | 48 |
Mean | 5.20 | 5.15 | |
Std | 2.00 | 2.05 | |
BPI Interference score | NMiss | 53 | 40 |
Mean | 5.39 | 5.59 | |
Std | 2.47 | 2.47 |
real | type | ||
real | simulated | ||
Visit | 1189 | 773 | |
5 | N | ||
Opioids use | 0.25 | 0.13 | |
ColPctN | |||
No | ColPctN | 68.21 | 67.53 |
Yes | ColPctN | 31.54 | 32.34 |
Satisfaction with Overall Fibro Treatment | 3.03 | 3.36 | |
. | ColPctN | ||
1 | ColPctN | 16.82 | 14.62 |
2 | ColPctN | 27.75 | 27.30 |
3 | ColPctN | 28.85 | 30.53 |
4 | ColPctN | 16.06 | 16.04 |
5 | ColPctN | 7.49 | 8.15 |
Satisfaction with Prescribed Medication | 4.79 | 4.79 | |
. | ColPctN | ||
1 | ColPctN | 13.46 | 12.42 |
2 | ColPctN | 27.33 | 25.49 |
3 | ColPctN | 33.56 | 35.58 |
4 | ColPctN | 14.89 | 15.14 |
5 | ColPctN | 5.97 | 6.60 |
PHQ8 total score | NMiss | 0 | 0 |
Mean | 11.91 | 11.70 | |
Std | 6.26 | 6.27 | |
BPI Pain score | NMiss | 18 | 11 |
Mean | 5.16 | 5.10 | |
Std | 2.06 | 2.08 | |
BPI Interference score | NMiss | 1 | 0 |
Mean | 5.31 | 5.34 | |
Std | 2.47 | 2.53 |
Figure 3.1 presents the full distribution of a continuous variable (BPI Pain score) for the real and simulated data by visit.
Figure 3.1: Histograms of BPI Pain Scores by Visit for Actual and Simulated REFLECTIONS Data
Figures 3.2 and 3.3 present the correlation matrices for the actual and simulated data sets. The correlation patterns are well preserved in the simulated data though the strength of the associations is slightly less. Again, the Iman-Conover method approximates the desired rank correlations.
Figure 3.2: Rank-correlation Matrix for Actual REFLECTIONS Data
Figure 3.3: Rank-correlation Matrix for Simulated REFLECTIONS Data
In addition to the visit-wise simulated REFLECTIONS data described previously (used for Chapters 11 and 12), we created a one observation per patient version of the data set with variables as shown in Table 3.5. This is referred to as the REFL data set and is used in Chapters 4–6 and 8–10.
Table 3.5: REFL Data Set Variables
Variable Name | Variable Label |
SubjID | Subject Number |
Cohort | Cohort |
Gender | Gender |
Age | Age in years |
BMI_B | BMI at Baseline |
Race | Race |
Insurance | Insurance |
DrSpecialty | Doctor Specialty |
Exercise | Exercise |
InptHosp | Inpatient hospitalization in last 12 months |
MissWorkOth | Other
|