of Employees Treated
5
SPECIAL SUMMARY ENTERIC SERVICE
June 1953
Number of Typhoid Carriers6 (women)
5a
SPECIAL PSYCHIATRIC EXAMINATION AND DIAGNOSTIC PROCEDURES
JUNE 1953
Men | Women | Total | |
Routine Weekly Psychiatric Review Notes | 146 | 106 | 252 |
Routine Monthly Psychiatric Review Notes | 131 | 146 | 277 |
Routine Semi-Annual Psychiatric Review Notes | 9 | 13 | 22 |
Routine Annual Psychiatric Review Notes | 107 | 132 | 240 |
Number Cases Presented to General Staff Conference | 1 | 3 | 4 |
Number Cases Presented for Consideration of Release | 36 | 28 | 64 |
Letters Answered Reviewing Psychiatric Condition | 78 | 43 | 121 |
Admission Mental Status Examinations | 43 | 33 | 76 |
6
SPECIAL REPORT
JUNE 1953
Number of Operations | |||
Men | Women | Total | |
Major Surgical Procedures: | |||
Cholecysteotomy | 1 | - | 1 |
Lobectomy, right lower lobe | 1 | - | 1 |
Herniorrhaphy, right inguinal | 3 | - | 3 |
Hemorrhoideotomy | 1 | - | 1 |
Hysterectomy and Bilateral Salpino Oophorectomy | - | 1 | 1 |
Total: | 6 | 1 | 7 |
Minor Surgical Procedures: | |||
Men | Women | Total | |
Bronchoscopy. | 2 | - | 2 |
Cystoscopy | 1 | - | 1 |
Incision and Drainage of Infection | 7 | 4 | 11 |
Luetic Spinal Puncture | 9 | 4 | 13 |
Removal of Callous | 1 | 1 | 2 |
Removal of Foreign Bodies | 1 | 1 | 2 |
Removal of Papilloma | 1 | - | 1 |
Removal of Sebaceous Cyst | 1 | - | 1 |
Removal of Splinter | - | 2 | 2 |
Repair of Lacerations | 5 | 3 | 8 |
Starnal Puncture | 1 | - | 1 |
Thoracentesis | 3 | - | 3 |
Total: | 32 | 17 | 49 |
Fracture Treatment: | |||
Men | Women | Total | |
Metatarsal, right. Cast Applied | 1 | - | 1 |
Tibia, left. Cast Applied | 1 | - | 1 |
Humerus, right. Cast Applied | 1 | - | 1 |
Thumb, left. Plaster Splint | - | 1 | 1 |
Total: | 3 | 1 | 4 |
7
LABORATORY REPORT
JUNE 1953
Name of Test | Number of Tests | ||||
Urinalysis: | |||||
Sugar | 309 | ||||
Routine | 492 | ||||
Acetone | 22 | ||||
Culture | 1 | ||||
Barbiturate | 1 | ||||
Hematology: | |||||
Hemoglobin | 232 | ||||
R.B.C. | 232 | ||||
W.B.C. | 234 | ||||
Differential | 234 | ||||
Sedimentation Rate | 17 | ||||
Bleeding Time | 2 | ||||
Clotting Time | 2 | ||||
Cross Matching | 17 | ||||
Blood Typing | 7 | ||||
R.H. Factor | 5 | ||||
Culture—Blood | 3 | ||||
Blood Chemistry: | |||||
Sugar | 248 | ||||
Urea Nitrogen | 190 | ||||
N.P.N | 11 | ||||
Creatinine | 42 | ||||
Total Protein | 4 | ||||
Albumin | 4 | ||||
Globulin | 4 | ||||
Cephalin Flocculation | 3 | ||||
Cholesterol | 1 | ||||
Van den Bergh | 1 | ||||
Serology: | |||||
Kolmer | 6 | ||||
V.D.R.L. | 111 | ||||
Spinal Fluids: | |||||
Kolmer | 11 | ||||
Pandy | 9 | ||||
Cell Count | 11 | ||||
Colloidal Gold Curve | 11 | ||||
Chloride | 3 | ||||
Sugar | 4 | ||||
Total Protein | 11 | ||||
Stools: | |||||
Culture | 198 | ||||
Occult Blood | 2 | ||||
Ova | 3 | ||||
Sputum: | |||||
Culture | 39 | ||||
Smears | 112 | ||||
Sputum—contimed: | |||||
Gastric Cultures | 38 | ||||
Total Number of Tests | 2887 | ||||
Total Number of Histology Slides | 146 | ||||
7a
REPORT OF AUTOPSIES AND DEATHS
JUNE 1953
Men | Women | Total | % | |
Number of Deaths | 10 | 12 | 22 | |
Number of Autopsies | 3 | 1 | 4 | 18% |
Number of Medico-Legal Cases | 3 | 3 | 6 |
CAUSES