Society, at its annual meeting, December, 1896:
List of Winter Varieties.
Ben Davis | 44 | votes. |
Winesap | 42 | " |
Jonathan | 41 | " |
Missouri Pippin | 40 | " |
Gano | 30 | " |
York Imperial | 18 | " |
Genet | 12 | " |
Smith's Cider | 8 | " |
Maiden's Blush | 5 | " |
Grimes's Golden | 3 | " |
Willow Twig | 3 | " |
Huntsman | 2 | votes. |
Mammoth Black Twig | 2 | " |
Early Harvest | 2 | " |
Gilpin | 1 | " |
Red Winter Pearmain | 1 | " |
Salome | 1 | " |
Rome Beauty | 1 | " |
Ortley | 1 | " |
Wagener | 1 | " |
White Pippin | 1 | " |
Summer and Fall Varieties.
Early Harvest | 19 | votes. |
Red June | 13 | " |
Maiden's Blush | 12 | " |
Chenango | 6 | " |
Yellow Transparent | 5 | " |
Cooper's Early White | 5 | " |
Duchess of Oldenburg | 4 | " |
Red Astrachan | 4 | votes. |
Golden Sweet | 2 | " |
Keswick Codlin | 2 | " |
American Summer Pearmain | 2 | " |
Wealthy | 2 | " |
Orange Pippin | 2 | " |
Summer Swaar | 1 | " |
Fall.
Maiden's Blush | 20 | votes. |
Grimes Golden Pippin | 13 | " |
Rambo | 10 | " |
Jonathan | 10 | " |
Pennsylvania Red Streak | 3 | " |
Cooper's Early White | 3 | votes. |
Lowell | 3 | " |
Fameuse | 3 | " |
Fall Wine | 2 | " |
Jefferis | 2 |
|