No. 3.
Water | 85.0 | lbs. |
Sugar | 7.6 | " |
Acid | 1.0 | " |
Albuminous substances | .22 | " |
Insoluble matter | 1.83 | " |
Pectous Substances | 3.88 | " |
Ash | .47 | " |
100 | lbs. |
WEIGHT OF APPLES.
Thirty-three hundred three-bushel barrels were weighed. The average net weight, barrel not included, was: Ben Davis, 134 pounds, or 442/3 pounds per bushel; Missouri Pippin, 1362/3 pounds, or 455/9 pounds per bushel; Winesap, 1443/4 pounds, or 481/4 pounds per bushel. Apples vary in weight in different seasons. Jonathans weighed in quantity three seasons give 134, 136 and 140 pounds per barrel, averaging 455/9 pounds per barrel. These weights are all net; they do not include the weight of the barrel.
TIME OF BLOOMING IN LEAVENWORTH COUNTY.
Observations taken through a period of eight years—1890 to 1897—show the Jonathan, Missouri Pippin, Winesap and Ben Davis in full bloom on April 25, 29, 30, 20, 22, 20, 22, 26.
SOME APPLE-PRODUCING STATES.
Quantity of apples grown in 1889 in states having more than Kansas, taken from the United States census of 1890:
1. | Ohio | 13,789,278 | bus. |
2. | Michigan | 13,154,626 | " |
3. | Kentucky | 10,679,389 | " |
4. | Illinois | 9,600,785 | " |
5. | Indiana | 8,784,038 | " |
6. | Missouri | 8,698,170 | " |
7. | New York | 8,493,846 | " |
8. | Virginia | 8,391,425 | " |
9. | North Carolina | 7,591,541 | " |
10. | Pennsylvania | 7,552,710 | " |
11. | Tennessee | 7,283,945 | " |
12. | Iowa | 5,040,352 | " |
13. | West Virginia | 4,439,978 | " |
14. | Kansas | 3,713,019 | " |
AMERICAN APPLES ABROAD.
Furnished by Walter Wellhouse, through courtesy of Simons, Shuttleworth & Co., Liverpool.
Ports of Export. | |||||||||
Date. | Figures given represent barrels. | ||||||||
New York. | Boston. | Montreal. | Portland. | Baltimore. | Philadelphia. | Halifax. | St. Johns. | ||
1897. | |||||||||
Aug. | 7 | 201 | |||||||
" |