Группа авторов

Pollutants and Water Management


Скачать книгу

Cr (mg/kg) 34–234 150 97 83 26–110 25–75 Mn (mg/kg) 217–1108 1715 1075 600 460–1100 NA Cu (mg/kg) 14.6–118 55 25 25 16–110 25–50 Zn (mg/kg) 119–608 106 76 71 120–820 90–200 Pb (mg/kg) 15.6–223 23 NA 17 31–250 NA Cd (mg/kg) 0–1.6 0.55 NA 0.098 0.6–10 NA

      GRS: Ganga river sediments; GDS: Ganga delta sediment; UCC: upper continental crust; MoE: Ministry of Environment; USEPA: United States Environmental Protection Agency.

      d McDonald et al. (2000).

Species Cr (mg/kg) Mn (mg/kg) Cu (mg/kg) Zn (mg/kg) Pb (mg/kg) Cd (mg/kg)
Hydrilla 111–164 116–148 38.5–55 9.6–12.85 133–158 0.89–0.98
Eichhornia 172–224 72–88 48–72 8.0–18 212–252 1.8–2.8
Lotus 28–46 26–42 12–31 6.0–22 114–163 1.02–1.8
Fish 22–36 12.0–26 5.3–21.5 6.24–20 146–172 0.97–1
Sorghum 58–92 12.6–23 22.5–52 4.0–15 217–264 1.01–1.26
Wheat 38.3–42 24–25.7 27.2–39 8.52–9.63 95.9–101 0.98–1.25
Maize 32–34.41 16.5–19 15.2–16.9 7.15–8.27 89–111 0.97–1.1
Rice 42–46.63 8.14–8.93 23–25.44 5.5–6.2 101–105 0.9–1.15
Permissible limit 30b 50b 0.3c
20 NA 30 50 2.5 1.5

      NA: not available.

Bar chart depicts the health risk index of heavy metals via cultivated crop grains in the Kanwar wetland.