STATISTICAL FACTS RESPECTING THE FUR TRADE.
Geographical District. | Name of the Village or Periodical Encampment. | Trading posts estab-lished by Indian Dept. | Number of clerks licensed to trade. | Number of inter-preters, boatmen &c. employed by the clerks. | Total number of white persons engaged in the trade. | Amount of goods bonded for, agreeably to duplicates of the invoices on file in the Agency Office. | Estimated amount vested in boats, or paid in men’s wages, &c. | Aggregate amount of capital vested in the trade within the Agency. | Estimated amount of returns in furs and pletries on on the outfits of 1832, computed at the quoted New-York prices of 1831. | Computed distance of the Trading Post from the seat of the Agency. | Course of the Post from the Agency. | Names of the persons who have received licences to trade, and executed bonds, with sureties, under the several acts of Congress, regulating trade and intercourse with the Indian tribes, during the year. | Total population resident within the Agency in 1832, excluding inhabitants of M. T. at Sault Ste Marie & Michili-mackinac |
N. W. Coast of L. Huron. | Michilimackinac, | Miles. | |||||||||||
St. Martin’s Islands, | |||||||||||||
Chenos, | 12 | N.E. | |||||||||||
Drummond Island, | 1 | 1 | 3 | 4 | 40 | N.E. | 306 | ||||||
St. Mary’s River, American side. | Mineeshco river, | $5,701,59 | $5,701,59 | $11,403,18 | $15,204,24 | 436 | |||||||
Muscoda Sagi, | |||||||||||||
Sugar Island, | |||||||||||||
Little Rapids, Kinibitunoong. | |||||||||||||
Sault Ste Marie, | |||||||||||||
S. Shores of L. Superior. | Misconabies Creek, | ||||||||||||
Tacquimenon, | 1 | 1 | 4 | 5 | 120 | N.N.E. | William Johnston. | ||||||
Heart’s blood Lake, | Edward Cadotte. | ||||||||||||
Manistic River, | Ecstache Raussain. | ||||||||||||
White Fish Point, |
|