Table 1.3. Normalized results for the sandwich plate of the aspect ratio a/h = 5. Values in the upper (lower) row are from the analytical (least-squares) solution
β→ | 1 | 10 | 100 | 1000 | 10,000 | |
|
(0.5, 0.5, -0.5h) | -32.8669(-32.8636) | -11.0284(-11.0283) | -5.97592(-5.97592) | -3.72388(-3.72393) | -0.75513(-0.75586) |
|
(0.5, 0.5, z) | |||||
z = 0.5h | -6.24479(-6.24849) | -11.5195(-11.5194) | -22.3767(-22.3764) | -111.720(-111.718) | -325.689(-325.756) | |
z = 0.4h+ | -4.71502(-4.69630) | -5.97928(-5.97819) | 10.0974(10.0971) | 104.342 (104.339) | 323.587(323.515) | |
z = 0.4h- | -4.71502(-4.69630) | -0.61521(-0.61510) | 0.08244(0.08244) | 0.08837(0.08836) | 0.02295(0.02297) | |
z = -0.4h+ | 4.63045(4.61255) | 0.58473(0.58471) | -0.08814(-0.08813) | -0.09061(-0.09061) | -0.02446(-0.02461) | |
z = -0.4h- | 4.63045(4.61255) | 5.85733(5.85718) | -8.65984(-8.65970) | -86.8644(-86.8631) | -182.172(-183.119) | |
z = -0.5h | 6.11899(6.12250) | 11.0239(11.0236) | 20.1365.(20.1366) | 93.4349(93.4337) | 183.620(184.363) | |
|
(0.5, 0.5, z) | |||||
z = 0.5h | -4.28086(-4.28249) | -9.36617(-9.36611) | -20.0972(-20.0970) | -74.2391(-74.2373) | -201.621(-201.636) | |
z = 0.4h+ | -3.31557(-3.30643) | -5.92194(-5.92142) | -0.10678(-0.10682) | 58.6449(58.6434) | 197.676(197.642) | |
z = 0.4h- | -3.31557(-3.30643) | -0.74984(-0.74979) | -0.17007(-0.17007) |
-0.08703(-0.08704)
|