Группа авторов

Clinical Guide to Fish Medicine


Скачать книгу

76 Cu (mg/kg) 2 2 5 2.0 2 2 4 Mn (mg/kg) 2 4 2 5.0 6 7 8 Mo (mg/kg) <0.1 0.2 <1 <1 <0.1 0.1 1.7 Co (mg/kg) 1.06 <0.01 <1 0.1 0.2 0.12 0.2 S (%) 0.80 0.71 0.95 1.01 0.69 0.95 1.02 Se (ppm) 1.20 1.41 3.19 1.93 1.22 1.76 2.88

      All values are on a dry matter basis.

      a Carbohydrate calculated by difference.

      Source: Hoopes unpublished data. © John Wiley & Sons.



Krill, blanched (Euphausia superba) White shrimp, shell on, no head (Litopenaeus setiferus) Blue crab, carapace removed (Callinectes sapidus) Crayfish (Procambarus clarkii) Ghost shrimp (Palaemonetes paludosus) Mysid shrimp (Americamysis bahia)
Dry matter (%) 19 19.4 31.4 24.3 18.6 14.6
Energy (kcal/100 g) 571.6 487.3 306.9 381.2 484.1 458.1
Protein (%) 62.1 81.4 42.1 57.8 77.6 70.4
Fat (%) 22.2 3.8 4.1 2.6 7.8 5.6
Ash (%) 16.51 15.5 42.57 29.77 14.71 15.64
Carbohydrate (%)a 0.0 0.0 11.2 9.8 0.0 8.4
Ca (%) 1.57 1.68 11.35 8.60 3.72 2.99
P (%) 1.37 1.32 1.36 0.92 1.78 1.55
Mg (%) 0.43 0.21 0.61 0.19 0.18 0.50
K (%) 1.25 0.75 0.75 1.21 1.58 1.50
Na (%) 3.119 3.286 1.390 0.551 0.897 1.81
Fe (mg/kg) 41 23 597 553 29 54
Zn (mg/kg) 51 83 73 81 96 60
Cu (mg/kg) 79 12 46 38 98 28
Mn (mg/kg) 2 4 546 285 19 14
Mo (mg/kg) 0.2 <0.1 0.3 <0.1 <0.1 <5.6
Co (mg/kg) <0.01 0.11 0.41 0.89 0.55 <5.6
S (%) 1.66