Группа авторов

Alternative Liquid Dielectrics for High Voltage Transformer Insulation Systems


Скачать книгу

(b) Jatropha seeds."/>

      2.2.5 Rapeseed Oil (Canola Oil)

      2.3.1 Extraction of Oil

      Source: Based on Rakesh and Thomas [2]; Wilhelm et al. [6]; Kumar et al. [13]; Maharana et al. [26].

Properties Oils Kinematic viscosity at 40 °C (cSt) Flash point (°C) Acid value (mg KOH/g) AC BDV (kV) Pour point (°C)
Jatropha oil 33.8 260 0.06 73 −3
Crude Pongamia oil 32 250 1.3 87.5 −25
Pongamia oil Methyl Ester 12 284 0.9 82 −1
Rapeseed oil 43 325 0.03 73 −18
Biovolt A (mineraltec) 36.1 312 0.05 55 −21
Soya oil 33.1 318 0.08 42 −12
Rice oil 32.4 318 0.04 37 −15
Sunflower oil 38 312 0.06 37 −6
Coconut oil 25.7 298 0.005 – 0.05 35 23
Neem oil 108.79 288 43
Mustard oil 95.74 289 41.6
Punna oil 129.66 280 42.3
Castor oil 155.71 280 31
Palm oil 5.06 186 0.005 81 −32.5
Mineral oil 8.13 146 0.01 35 −40
Schematic illustration of processing of natural esters from seeds.

      2.3.1.1 Mechanical Extraction

      2.3.1.2 Chemical Extraction