Constitution of Government in Virginia.
§1. | Constitution of government in general, | 186 |
2. | Governor, his authority and salary, | 188 |
3. | Council and their authority, | 189 |
4. | House of burgesses, | 190 |
Sub-Divisions of Virginia.
§5. | Division of the country, | 192 |
6. | Division of the country by necks of land, counties and parishes, | 192 |
7. | Division of the country by districts for trade by navigation, | 194 |
Public Offices of Government.
§8. | General officers as are immediately commissionated from the throne, | 196 |
Auditor, Receiver General and Secretary, | 196 | |
Salaries of those officers, | 197 | |
9. | Other general officers, | 197 |
Ecclesiastical commissary and country's treasurer, | 197 | |
10. | Other public officers by commission, | 197 |
Escheators, | 197 | |
Naval officers and collectors, | 198 | |
Clerks and sheriffs, | 198 | |
Surveyors of land and coroners, | 199 | |
11. | Other officers without commission, | 199 |
Standing Revenues or Public Funds.
§12. | Public funds in general, | 200 |
13. | Quit rent fund, | 200 |
14. | Funds for maintenance of the government, | 201 |
15. | Funds for extraordinary occasions, under the disposition of the assembly, | 201 |
16. | Revenue granted by the act of assembly to the college, | 202 |
17. | Revenue raised by act of parliament in England from the trade there, | 202 |
Levies for Payment of the Public, County and Parish Debts.
§18. | Several ways of raising money, | 203 |
Titheables, | 203 | |
19. | Public levy, | 203 |
20. | County levy, | 204 |
21. | Parish levy, | 204 |
Courts of Law in Virginia.
§22. | Constitution of their courts, | 205 |
23. | Several sorts of courts among them, | 206 |
24. | General court in particular, and its jurisdiction, | 206 |
25.
|